Follow money

Actual values of the main currency pairs

Major currency pairs

Symbol Bid Ask UTC
EURUSD 1.0792 1.0795 11:40:14
USDCHF 0.905 0.9053 11:40:45
USDJPY 151.4 151.43 11:38:34
USDCAD 1.3595 1.3598 11:40:46
NZDUSD 0.5959 0.5962 11:37:56
NZDJPY 90.23 90.31 11:40:52
GBPCHF 1.1416 1.1423 11:40:45
GBPCAD 1.7147 1.7159 11:40:53
GBPJPY 190.92 190.99 11:40:54
GBPAUD 1.9421 1.9433 11:40:55
EURGBP 0.8552 0.8555 11:38:11
EURCHF 0.9766 0.9769 11:40:45
2024-03-28 11:40:55 000

forex minor

Minor currency pairs

Symbol Bid Ask UTC
AUDCAD 0.8826 0.8834 11:40:56
AUDCHF 0.5875 0.5883 11:40:56
AUDNZD 1.0877 1.0889 11:40:44
2024-03-28 11:40:56 000

forex exotic

Exotic currency pairs

Symbol Bid Ask UTC
GBPNZD 2.1145 2.1157 11:40:46
USDZAR 19.0254 19.0374 11:40:54
USDMXN 16.568 16.578 11:40:01
2024-03-28 11:40:54 000

forex rub

RUB currency pairs

Symbol Bid Ask UTC
USDRUR 91.893 92.293 11:40:56
EURRUR 99.454 99.854 11:39:08
2024-03-28 11:40:56 000