Некоторые текущие котировки
Symbol | Bid | Ask | UTC | |
EURUSD | 1.0568 | 1.0571 | 22:58:18 | |
USDCHF | 0.8786 | 0.8789 | 22:58:55 | |
GBPUSD | 1.274 | 1.2743 | 22:58:38 | |
NZDUSD | 0.5825 | 0.5828 | 22:59:54 | |
USDRUR | 99.853 | 100.253 | 16:41:42 | |
USDZAR | 18.017 | 18.029 | 22:59:57 | |
2024-12-06 22:59:57 000 |