Обзор рынков

Некоторые текущие котировки

Symbol Bid Ask UTC
EURUSD 1.0568 1.0571 22:58:18
USDCHF 0.8786 0.8789 22:58:55
GBPUSD 1.274 1.2743 22:58:38
NZDUSD 0.5825 0.5828 22:59:54
USDRUR 99.853 100.253 16:41:42
USDZAR 18.017 18.029 22:59:57
2024-12-06 22:59:57 000

fresh-ideas или что почитать от скуки

forex minor

Minor currency pairs

Symbol Bid Ask UTC
AUDCAD 0.9043 0.9051 22:59:30
AUDCHF 0.5612 0.562 22:59:16
AUDNZD 1.0949 1.0961 22:59:37
2024-12-06 22:59:37 000

forex exotic

Exotic currency pairs

Symbol Bid Ask UTC
GBPNZD 2.1845 2.1857 22:59:44
USDZAR 18.017 18.029 22:59:57
USDMXN 20.182 20.192 22:59:39
2024-12-06 22:59:57 000

forex rub

RUB currency pairs

Symbol Bid Ask UTC
USDRUR 99.853 100.253 16:41:42
EURRUR 105.757 106.157 17:51:38
2024-12-06 17:51:38 000