Некоторые текущие котировки
Symbol | Bid | Ask | UTC | |
EURUSD | 1.1136 | 1.1139 | 09:09:42 | |
USDCHF | 0.8431 | 0.8434 | 09:09:42 | |
GBPUSD | 1.3215 | 1.3218 | 09:09:42 | |
NZDUSD | 0.6198 | 0.6201 | 09:09:44 | |
USDRUR | 90.905 | 91.305 | 09:06:01 | |
USDZAR | 17.6212 | 17.6332 | 09:09:55 | |
2024-09-17 09:09:55 000 |