Некоторые текущие котировки
Symbol | Bid | Ask | UTC | |
EURUSD | 1.1134 | 1.1137 | 08:46:43 | |
USDCHF | 0.8432 | 0.8435 | 08:46:43 | |
GBPUSD | 1.3213 | 1.3216 | 08:46:43 | |
NZDUSD | 0.6197 | 0.62 | 08:46:41 | |
USDRUR | 90.891 | 91.291 | 08:46:02 | |
USDZAR | 17.6236 | 17.6356 | 08:46:43 | |
2024-09-17 08:46:43 000 |