Некоторые текущие котировки
Symbol | Bid | Ask | UTC | |
EURUSD | 1.1141 | 1.1144 | 09:52:27 | |
USDCHF | 0.8433 | 0.8436 | 09:51:22 | |
GBPUSD | 1.3221 | 1.3224 | 09:52:17 | |
NZDUSD | 0.6202 | 0.6204 | 09:52:27 | |
USDRUR | 90.925 | 91.325 | 09:50:57 | |
USDZAR | 17.6288 | 17.6408 | 09:52:20 | |
2024-09-17 09:52:27 000 |