Некоторые текущие котировки
Symbol | Bid | Ask | UTC | |
EURUSD | 1.114 | 1.1143 | 10:26:25 | |
USDCHF | 0.8435 | 0.8438 | 10:25:55 | |
GBPUSD | 1.3224 | 1.3227 | 10:26:51 | |
NZDUSD | 0.6205 | 0.6208 | 10:25:25 | |
USDRUR | 90.913 | 91.313 | 10:25:58 | |
USDZAR | 17.5977 | 17.6097 | 10:27:13 | |
2024-09-17 10:27:13 000 |