Follow money

Actual values of the main currency pairs

Major currency pairs

Symbol Bid Ask UTC
EURUSD 1.0831 1.0834 12:22:10
USDCHF 0.917 0.9173 12:20:45
USDJPY 131.09 131.12 12:22:09
USDCAD 1.3665 1.3668 12:22:09
NZDUSD 0.6228 0.6231 12:22:09
NZDJPY 81.66 81.74 12:22:08
GBPCHF 1.1294 1.1301 12:21:35
GBPCAD 1.6828 1.684 12:21:50
GBPJPY 161.42 161.49 12:22:13
GBPAUD 1.8439 1.8451 12:21:40
EURGBP 0.8791 0.8794 12:21:49
EURCHF 0.9931 0.9934 12:21:02
2023-03-28 12:22:13 000

forex minor

Minor currency pairs

Symbol Bid Ask UTC
AUDCAD 0.9123 0.9131 12:22:09
AUDCHF 0.6122 0.613 12:19:57
AUDNZD 1.0705 1.0717 12:22:09
2023-03-28 12:22:09 000

forex exotic

Exotic currency pairs

Symbol Bid Ask UTC
GBPNZD 1.9756 1.9768 12:22:14
USDZAR 18.1813 18.1933 12:22:12
USDMXN 18.3 18.31 12:21:59
2023-03-28 12:22:14 000

forex rub

RUB currency pairs

Symbol Bid Ask UTC
USDRUR 76.395 76.795 12:22:15
2023-03-28 12:22:15 000