Follow money

Actual values of the main currency pairs

Major currency pairs

Symbol Bid Ask UTC
EURUSD 1.0596 1.0599 23:28:58
USDCHF 0.9118 0.9121 23:16:50
USDJPY 148.84 148.87 23:28:19
USDCAD 1.3451 1.3454 23:29:32
NZDUSD 0.5962 0.5965 23:26:26
NZDJPY 88.78 88.86 23:28:32
GBPCHF 1.1134 1.1141 23:28:58
GBPCAD 1.6423 1.6435 23:29:39
GBPJPY 181.73 181.8 23:28:58
GBPAUD 1.9007 1.9019 23:28:58
EURGBP 0.8674 0.8677 23:27:51
EURCHF 0.966 0.9665 23:28:10
2023-09-25 23:29:39 000

forex minor

Minor currency pairs

Symbol Bid Ask UTC
AUDCAD 0.8637 0.8645 23:26:29
AUDCHF 0.5855 0.5863 23:27:56
AUDNZD 1.0754 1.0766 23:28:31
2023-09-25 23:28:31 000

forex exotic

Exotic currency pairs

Symbol Bid Ask UTC
GBPNZD 2.0445 2.0485 23:28:58
USDZAR 18.7788 18.7988 23:16:16
USDMXN 17.388 17.398 23:28:17
2023-09-25 23:28:58 000

forex rub

RUB currency pairs

Symbol Bid Ask UTC
USDRUR 96.078 96.478 16:54:58
2023-09-25 16:54:58 000