Major currency pairs
Symbol | Bid | Ask | UTC | |
EURUSD | 1.0568 | 1.0571 | 22:58:18 | |
USDCHF | 0.8786 | 0.8789 | 22:58:55 | |
USDJPY | 150.06 | 150.09 | 22:59:36 | |
USDCAD | 1.4157 | 1.416 | 22:59:56 | |
NZDUSD | 0.5825 | 0.5828 | 22:59:54 | |
NZDJPY | 87.45 | 87.53 | 22:59:54 | |
GBPCHF | 1.1193 | 1.12 | 22:59:56 | |
GBPCAD | 1.8037 | 1.8049 | 22:59:56 | |
GBPJPY | 191.14 | 191.21 | 22:59:36 | |
GBPAUD | 1.9933 | 1.9945 | 22:59:06 | |
EURGBP | 0.8293 | 0.8296 | 22:59:58 | |
EURCHF | 0.9285 | 0.9288 | 22:58:59 | |
2024-12-06 22:59:58 000 |